+ on road costs






| Engine | |
|---|---|
| Feature | Sepecification |
| Engine Type | Single, LC, 4V SOHC |
| Displacement | 124.2cc |
| Bore x Stroke | 58.0/47.0 |
| Compression Ration | 12.8:1 |
| Max Power | 9.5kw/9500rpm |
| Max Torque | 10.0Nm/7500rpm |
| Fuel System | BOSCH EFi |
| Battery | 12V, 9.0Ah |
| Frame/Body | |
|---|---|
| Feature | Sepecification |
| Frame | Steel space frame with steel body |
| Front Suspension | Double preload adjustable with anti-dive |
| Rear Suspension | Twin Adjustable hydraulic coil |
| Braking System | ABS braided hoses |
| Front/Rear Brake | 220mm Disc |
| Front Tyre | Tubeless 110/70-12 |
| Rear Tyre | Tubeless 120/70-12 |
| Lighting | LED |
| Data | |
|---|---|
| Feature | Sepecification |
| Dimensions | 1845mm x 670mm x 1115mm |
| Ground Clearance | 160mm |
| Unladen Weight | 148Kg |
| Max Weight | 298Kg |
| Fuel Capacity | 10.5L |
| Wheelbase | 1390mm |
| Seat Height | 770mm |
| Emissions | Euro 5 Compliant |
| e. & o.e. | |
Discover comfort, style, and performance in every ride. Our scooters are built to take you further, faster, and with ease.