Italjet is known for its striking designs and cutting-edge engineering. Combining performance with unique style, these scooters are built for riders who want to stand out on every road.







| Displacement: | 181cc |
| Engine type: | Single cylinder, four-stroke, four valves |
| Power: | 17.4hp (12.9 kW) @ 8250rpm |
| Torque: | 15.5Nm @ 6250rpm |
| Bore x stroke: | 63.0 x 58.0mm |
| Fuel system: | EFI |
| Ignition: | Electronic |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type, final drive: | Belt |
| Clutch: | C.V.T. with automatic centrifugal dry clutch |
| Front suspension: | S.I.S. with Single Hydropneumatic Absorber (Adjustable) |
| Rear suspension: | Single Hydropneumatic Absorber (Adjustable) |
| Front tyre: | 120/70-12 |
| Rear tyre: | 140/60-13 |
| Front brake: | 175mm single disc. ABS |
| Rear brake: | 240 mm single disc. ABS |
| Dry weight: | 112.0 kg |
| Seat height: | 770 mm |
| Overall length: | 1870 mm |
| Overall width: | 680 mm |
| Wheelbase: | 1335 mm |
| Fuel capacity: | 9 litres |








| Displacement: | 278cc |
| Engine type: | Single cylinder, four-stroke, four valves |
| Power: | 23,8hp (17,5 kW) @ 8250rpm |
| Torque: | 26Nm @ 6250rpm |
| Bore x stroke: | 75.0 x 63.0mm |
| Fuel system: | EFI |
| Ignition: | Electronic |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type, final drive: | Belt |
| Clutch: | C.V.T. with automatic centrifugal dry clutch |
| Front suspension: | S.I.S. with Single Hydropneumatic Absorber (Adjustable) |
| Rear suspension: | Single Hydropneumatic Absorber (Adjustable) |
| Front tyre: | 120/70-12 |
| Rear tyre: | 140/60-13 |
| Front brake: | 175mm single disc. ABS |
| Rear brake: | 240 mm single disc. ABS |
| Dry weight: | 128.0 kg |
| Seat height: | 770 mm |
| Overall length: | 1870 mm |
| Overall width: | 680 mm |
| Wheelbase: | 1345 mm |
| Fuel capacity: | 9 litres |
Discover comfort, style, and performance in every ride. Our scooters are built to take you further, faster, and with ease.